maanantai 16. toukokuuta 2011

Lyonin eurocup tuloksia

Naisten Rosanne Reijne piti kovinta vauhtia niin 10 km ja 43 km matkoilla !

PODIUM SCRATCH MEN Footbike : 10 Km
Lap Gén. Number Name Cat Time Total
4 1 31 Vlasek Jan MS 00:22:29
4 2 10 Stringa Jasper MS 00:22:30
4 3 7 Bouman Stephan MS 00:22:32
4 4 56 Kadlec Marek MJ 00:22:33
4 5 32 Kessler Lars MS 00:22:36
4 6 8 Bonder Martin MV 00:23:07
4 7 39 Steenbergen Machiel MJ 00:23:18
4 8 47 Funke Dietmar MV 00:23:28
4 9 55 Kadlec Martin MV 00:23:30
4 10 52 Cisar Dalibor MV 00:23:31


PODIUM SCRATCH WOMEN Footbike : 10 Km
Lap Position. Number Name Cat Time Total
4 1 11 Reijne Rosanne WS 00:22:18
4 2 29 Berouskova Katka WS 00:24:19
4 3 16 Exbrayat Carol WS 00:25:23
4 4 19 Tiemens Lisanne WS 00:25:28
4 5 9 Nap Anne WC 00:26:39
4 6 35 Dvorakova Ivana WV 00:27:20
4 7 54 Kadlecova Patricie WS 00:28:16
4 8 37 Viglio Elisa WS 00:30:08
4 9 12 Brouwer Thijza WS 00:30:13
4 10 46 Funke Heike WV 00:30:19


43 km Man






PASSAGE Classement CUMUL DOS DERNIER TOUR NOM CAT








6 1 01:37:33 31 00:15:37 Vlasek Jan MS
6 2 01:37:35 10 00:15:39 Stringa Jasper MS
6 3 01:37:36 56 00:15:40 Kadlec Marek MJ
6 4 01:37:40 39 00:15:43 Steenbergen Machiel MJ
6 5 01:37:42 7 00:15:45 Bournan Stephan MS
6 6 01:37:42 32 00:15:45 Kessler Lars MS
6 7 01:37:45 17 00:15:47 Teilles Lûc MV
6 8 01:38:41 8 00:16:44 Bonder Martin MV
6 9 01:44:53 47 00:18:04 Funke Dietmar MV
6 10 01:44:57 52 00:18:08 Cisar Dalibor MV


43km Women :
PASSAGE CUMUL DOS DERNIER TOUR NOM

6 1 01:37:09 11 00:15:43 Reijne Rosanne WS
6 1 01:47:38 29 00:18:13 Berouskova Katka WS
6 1 01:51:58 16 00:19:09 Exbrayat Carol WS
6 1 01:55:43 54 00:19:42 Kadlecova Patricie WS
6 1 01:57:55 35 00:20:20 Dvorakova Ivana WV
5 1 01:38:13 9 00:20:43 Nap Anne WC
5 1 01:44:00 14 00:21:04 Roro-Blanchard Marie-France WV
5 1 01:48:29 53 00:22:32 Cisarova Anna WV
5 1 01:52:26 46 00:23:09 Funke Heike WV
5 1 01:52:27 12 00:23:10 Brouwer Thijza WS
5 1 01:52:28 37 00:23:10 Viglio Elisa WS

 Lisää tuloksia tästä.

Ei kommentteja:

Lähetä kommentti